Director’s Message
- To take correct guidelines for a result-oriented way of technical education for the improvement of constructive changes with new concepts and ideas in the industrial sector.
- To initiate practical activities and guidelines for cost-effective production through interaction between students verses students and faculty verses students for fresh ideas, concepts and concrete suggestions.
BS Textile Design Technology

Admission Criteria
We require candidates to meet the minimum entry test requirements for our undergraduate programs.

Test Guidelines
Admission test and interview are crucial for selecting undergraduate candidates. Priority is given to those who excel in these assessments.

Financial Aid
The Textile Institute of Pakistan ensures that deserving students can pursue their academic goals unhindered by financial constraints.
Curriculum Structure and Courses
| Course Code | Course Title | Credit Hours |
| PKST-100/200 | Pakistan Studies | 2 |
| ENGL-103 | English Language& Composition | 2 |
| TXDG-110 | Basic Drawing-I | 3 |
| TXDG-150 | Basic Design-I | 3 |
| TXDG-102 | Basic Drafting | 3 |
| TEXT-175 | Introduction to Textile Manufacturing | 3 |
| TXDG-150 | Art Appreciation | 1 |
| 17 |
| Course Code | Course Title | Credit Hours |
| TXDG-103 | Design History & Theory | 1 |
| ENGL-104 | Oral Communication | 2 |
| TXDG-104 | Digital Communication | 3 |
| TXDG-120 | Basic Drawing-II | 3 |
| TXDG-160 | Basic Design-II | 3 |
| TEXT-130 | Textile Technology | 3 |
| RELG-100/200 | Religion | 2 |
| 17 |
| Course Code | Course Title | Credit Hours |
| TXDG-204 | Interior Design & Decoration | 3 |
| TXDG-200 | Print Design Project | 3 |
| TXDG-205 | Fashion History & Theory | 3 |
| TXDG-201 | Art History I | 1 |
| TXDG-210 | Weave Design-I | 3 |
| TXDG-220 | Drawing Project | 2 |
| CADN-201 | Computer Aided Design-I | 2 |
| 17 |
| Course Code | Course Title | Credit Hours |
| CADN-202 | Computer Aided Design-II | 2 |
| TXDG-209 | Product Development | 3 |
| TXDG-202 | Art History-II | 3 |
| TXDG-211 | Weave Design-II | 3 |
| MGMT-250 | Business Communication | 3 |
| TXDG-260 | Print Design-II | 2 |
| Elective | 2 | |
| 18 |
| Course Code | Course Title | Credit Hours |
| TXDG-230 | Creative Drawing | 2 |
| TXDG-240 | Painting | 2 |
| TXDG-250 | Fashion Illustration | 2 |
| Course Code | Course Title | Credit Hours |
| TXDG-303 | Textile History | 2 |
| TXCH-350/450 | Wet Processing & Washing | 4 |
| CADN-312 | Advance Weave (CAD-III) | 2 |
| TXDG-300 | Design Project-I | 6 |
| TXDG-304 | Textile Embellishment | 3 |
| 17 |
| Course Code | Course Title | Credit Hours |
| TXDG-328 | Research Methodology | 3 |
| TXCH-356 | Textile Printing & Coating | 3 |
| CADN-313 | Knit Design Technology (CAD-IV) | 3 |
| TXDG-302 | Design Techniques (Workshops) | 3 |
| TXDG-330 | Design Project-II | 6 |
| 18 |
| Course Code | Course Title | Credit Hours |
| TXDG-400 | Design Research Project | 6 |
| MGMT-414 | Marketing Management | 3 |
| MATH-401 | Textile Calculations | 3 |
| TXDG-428 | Dissertation (Eng-IV) | 3 |
| 15 |
| Course Code | Course Title | Credit Hours |
| TXDG-400 | Design Research Project | 10 |
| MGMT-415 | Entrepreneurship | 3 |
| TXDG-428 | Dissertation | 2 |
| 15 |

Fee Structure
Our competitive fee structure, encompassing tuition, transportation, hostel, insurance, and others are detailed here.
Program Faculty
Saadia Saad
Position: Assistant Professor & Program Coordinator – Textile Design Technology
Categories: Faculty
Ms. Saadia Saad holds a Master’s in Design Marketing and Merchandising from the Asian Institute of Fashion Design (AIFD). With over a decade of academic and professional experience, she integrates design education with industry innovation and sustainable practice. Her teaching and leadership emphasize research-led design, curriculum development, and student–industry collaboration through projects with leading textile firms and exhibitions such as TEXPO and Karachi Biennale. A former product development manager and practicing designer, Saadia’s work bridges creative research and applied design. Her publications and international presentations reflect her focus on sustainability, cultural heritage, and contemporary textile innovation.











