Director’s Message
- To take correct guidelines for a result-oriented way of technical education for the improvement of constructive changes with new concepts and ideas in the industrial sector.
- To initiate practical activities and guidelines for cost-effective production through interaction between students verses students and faculty verses students for fresh ideas, concepts and concrete suggestions.
BBA Textile Management & Marketing

Admission Criteria
We require candidates to meet the minimum entry test requirements for our undergraduate programs.

Test Guidelines
Admission test and interview are crucial for selecting undergraduate candidates. Priority is given to those who excel in these assessments.

Financial Aid
The Textile Institute of Pakistan ensures that deserving students can pursue their academic goals unhindered by financial constraints.
Curriculum Structure and Courses
| Course Code | Course Title | Credit Hours |
| ACCT-101 | Principles of Accounting – I | 3 |
| COMP-101 | Computer Concepts | 3 |
| ENGL-101 | English Language Basics | 3 |
| MATH-101 | Mathematics-I | 3 |
| TEXT-175 | Intro. to Textile Manufacturing | 3 |
| PKST-100/200 | Pakistan Studies | 2 |
| 17 |
| Course Code | Course Title | Credit Hours |
| ACCT-102 | Principles of Accounting-II | 3 |
| COMP-102 | Computer Applications | 3 |
| ENGL-102 | English Composition | 3 |
| MATH-120 | Maths & Statistics for Business | 3 |
| TEXT-176 | Natural & Manmade Fibres | 3 |
| RELG-100/200 | Religion | 2 |
| 17 |
| Course Code | Course Title | Credit Hours |
| COMP-201 | Internet & eCommerce | 3 |
| ENGL-201 | Oral Communication | 2 |
| MGMT-201 | Principles of Management | 3 |
| TEXT-201 | Yarn Formation | 3 |
| ACCT-207 | Cost Accounting | 3 |
| ECON-211 | Micro Economics | 3 |
| 17 |
| Course Code | Course Title | Credit Hours |
| FNCE-201 | Business Finance | 3 |
| TEXT-202 | Fabric Technology | 3 |
| LAWS-204 | Business Law | 2 |
| ECON-212 | Macro Economics | 3 |
| TEXT-220 | Textile Testing | 2 |
| MGMT-250 | Business Communication | 3 |
| 16 |
| Course Code | Course Title | Credit Hours |
| MRKT-301 | Principles of Marketing | 3 |
| ENVT-301 | Environmental Management | 3 |
| STAT-306 | Statistical Inference | 3 |
| ECON-312 | International Trade & Finance | 3 |
| TXCH-350 | Introduction to Wet Processing& Washing | 4 |
| MGMT-390 | Production & Operations Management | 3 |
| 19 |
| Course Code | Course Title | Credit Hours |
| MGMT-301 | Research Methodology | 3 |
| MGMT-302 | Organizational Behaviour | 3 |
| MGMT-309 | Product Development | 3 |
| TEXT-303 | High Performance & Smart Textiles | 3 |
| MGMT-314 | Marketing Management | 3 |
| TEXT-313 | Introduction to Weave Designs | 3 |
| 18 |
| Course Code | Course Title | Credit Hours |
| APRL-401 | Apparel Manufacturing | 3 |
| MGMT-407 | Human Resource Management | 3 |
| MGMT-412 | Supply Chain Management | 3 |
| MGMT-428 | Management Research Project | 3 |
| MRKT-411 | Personal Selling | 3 |
| 15 |
| Course Code | Course Title | Credit Hours |
| MRKT-401 | Export Marketing | 3 |
| TEXT-405 | Textile Merchandizing | 3 |
| MRKT-403 | Retail Management | 3 |
| MGMT-413 | Strategic Management | 3 |
| MGMT-428 | Management Research Project | 3 |
| 15 |

Fee Structure
Our competitive fee structure, encompassing tuition, transportation, hostel, insurance, and others are detailed here.
Program Faculty
Dr. Muhammad Asif Khan
Position: Assistant Professor & Program Coordinator – Textile Management & Marketing
Categories: Faculty
PhD in Education Management from the Institute of Business Management (IoBM), with over 20 years’ experience in academia and leadership roles. Former Editor of HEC-recognized research journals Pakistan Business Review and New Horizons. His research focuses on educational management, communication, and organizational culture. HEC-approved PhD Supervisor and Rotary International GSE Fellow (USA).











